Difference between revisions of "Shield break"
From Flexible Survival
(7 intermediate revisions by the same user not shown) | |
(No difference)
|
Latest revision as of 00:10, 5 November 2024
Type | Defense Debuff, Single Target | Target | Single Enemy |
---|---|---|---|
Description | Punch through the armor! Get your enemies to lower their guard for your next assult. | ||
Based on Combo Starter | Slot: | ||
Cooldown | 12000 | Charge time | 1300 |
Energy | 20 | Accuracy | 75% |
Damage | 2 Blunt at level 0 | ||
Statuses | |||
100% chance of DefenseDebuff at magnitude 10 for 3 rounds. 100% chance of DamageResistDebuff at magnitude 6 for 3 rounds. 100% chance of DamageImmunityDebuff at magnitude 6 for 3 rounds. 100% chance of Vulnerablemark at magnitude 1 for 3 rounds. | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |