Difference between revisions of "Line the Shot"
From Flexible Survival
(7 intermediate revisions by the same user not shown) | |
(No difference)
|
Latest revision as of 00:06, 5 November 2024
Type | Passive Auto | Target | Self NoAoE |
---|---|---|---|
Description | Take your time and only shoot when you're damn ready to make every shot count. | ||
Cooldown | 0 | Charge time | 0 |
Energy | 0 | Accuracy | 75% |
Damage | 0 Healing at level 0 | ||
Statuses | |||
100% chance of Accuracy at magnitude 10 for 10 rounds. 100% chance of Charge at magnitude -5 for 10 rounds. 100% chance of DamageBuff at magnitude 5 for 10 rounds. 100% chance of Attack at magnitude 1 for 10 rounds. 100% chance of Marksmanship at magnitude 2 for 10 rounds. 100% chance of Perception at magnitude 1 for 10 rounds. | |||
Training Upgrades | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |
Line the Shot/Extra Notes Edit notes
Mutant powers Based on this power:
|
|
|