Difference between revisions of "Rubber Bounce"
From Flexible Survival
(9 intermediate revisions by the same user not shown) | |
(No difference)
|
Latest revision as of 00:10, 5 November 2024
Type | Attack, Direct Damage, Single Target, DoT | Target | Single Enemy |
---|---|---|---|
Description | Send portions of yourself to thud against the enemy! | ||
Based on Quick Strike-Phy | Slot: | ||
Cooldown | 1800 | Charge time | 100 |
Energy | 10 | Accuracy | 75% |
Damage | 10 Pierce at level 0 | ||
Statuses | |||
100% chance of WeaponDamage at magnitude 5 for 1 rounds. === Unusual Modifications === Damage Type is modified by Blunt. | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |