Difference between revisions of "Summon Flies 3"
From Flexible Survival
(17 intermediate revisions by the same user not shown) | |
(No difference)
|
Latest revision as of 00:11, 5 November 2024
Type | Posthumous | Target | NoAoE Enemy Single |
---|---|---|---|
Description | |||
Cooldown | 100000 | Charge time | 0 |
Energy | 0 | Accuracy | 75% |
Damage | 0 Negative at level 0 | ||
Statuses | |||
Training Upgrades | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |
Summon Flies 3/Extra Notes Edit notes
Mutant powers Based on this power: No mutant powers based on this power detected.