Difference between revisions of "Mystic Rejuvenation"
From Flexible Survival
(21 intermediate revisions by the same user not shown) | |
(No difference)
|
Latest revision as of 00:04, 12 November 2024
Type | Auto Passive | Target | Self, NoAoE |
---|---|---|---|
Description | The energies of the mind are all around you. Tapping into them can give you a nice little boost! | ||
Cooldown | 0 | Charge time | 0 |
Energy | 0 | Accuracy | 75% |
Damage | 0 Healing at level 0 | ||
Statuses | |||
100% chance of Regen at magnitude 2 for 5 rounds. 33% chance of Energymod at magnitude 1.5 for 5 rounds. 33% chance of Attack at magnitude 0.75 for 5 rounds. 33% chance of Defence at magnitude 10 for 5 rounds. | |||
Training Upgrades | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |
Mystic Rejuvenation/Extra Notes Edit notes
Mutant powers Based on this power: No mutant powers based on this power detected.