Difference between revisions of "Liquid Latex Breath Template"
From Flexible Survival
(43 intermediate revisions by the same user not shown) | |
(No difference)
|
Latest revision as of 00:03, 12 November 2024
Type | Triggered Effect, AoE | Target | Large Enemy AoE |
---|---|---|---|
Description | |||
Cooldown | 15000 | Charge time | 550 |
Energy | 25 | Accuracy | 75% |
Damage | 20 Blunt at level 0 | ||
Statuses | |||
100% chance of RepeatAttack at magnitude 1 for 1 rounds. 100% chance of BreathWeaponLatex | |||
Training Upgrades | |||
BreathWeaponLatex | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |
Liquid Latex Breath Template/Extra Notes Edit notes
Mutant powers Based on this power:
|
|
|