Difference between revisions of "Combo Starter"
From Flexible Survival
(63 intermediate revisions by the same user not shown) | |
(No difference)
|
Latest revision as of 00:01, 12 November 2024
Type | Defense Debuff, Single Target | Target | Single Enemy |
---|---|---|---|
Description | Readying to strike with a combo, focusing on a target in order to beat the living snot out of them. | ||
Cooldown | 3000 | Charge time | 1300 |
Energy | 20 | Accuracy | 80% |
Damage | 2 Blunt at level 0 | ||
Statuses | |||
100% chance of DefenseDebuff at magnitude 20 for 3 rounds. 100% chance of DamageResistDebuff at magnitude 6 for 3 rounds. 100% chance of DamageImmunityDebuff at magnitude 4 for 3 rounds. | |||
Training Upgrades | |||
Charge by -375 Cooldown by -500 DamageResistDebuffDuration by 1.5 DefenseDebuffDuration by 1.5 Energy by -5 | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |
Combo Starter/Extra Notes Edit notes
Mutant powers Based on this power:
|
|
|