Difference between revisions of "Frost Tomb-Phy"
From Flexible Survival
(77 intermediate revisions by the same user not shown) | |
(No difference)
|
Latest revision as of 00:04, 5 November 2024
Type | Attack, Direct Damage, Single Target, Defense Debuff | Target | Single Enemy |
---|---|---|---|
Description | A mighty glacial berg whose eyes is a shimmering blue of permafrost hones down on a single point to crash with the full force on some poor schmo. | ||
Cooldown | 8000 | Charge time | 2500 |
Energy | 50 | Accuracy | 75% |
Damage | 17 Cold at level 0 | ||
Statuses | |||
100% chance of DefenseDebuff at magnitude 50 for 5 rounds. 100% chance of ChargeDebuff at magnitude 30 for 5 rounds. | |||
Training Upgrades | |||
Charge by -575 ChargeDebuffDuration by 2.75 Cooldown by -1325 DefenseDebuffDuration by 2.75 Energy by -8 | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |
Frost Tomb-Phy/Extra Notes Edit notes
Mutant powers Based on this power: No mutant powers based on this power detected.