Difference between revisions of "Sidearm"
From Flexible Survival
(89 intermediate revisions by the same user not shown) | |
(No difference)
|
Latest revision as of 00:06, 12 November 2024
Type | NPC ONLY | Target | Single Enemy |
---|---|---|---|
Description | One pistol. Takes little time to reload but, on the whole, does little damage. | ||
Cooldown | 1200 | Charge time | 0 |
Energy | 4 | Accuracy | 95% |
Damage | 10 Pierce at level 0 | ||
Statuses | |||
75% chance of PierceDamage at magnitude 5 for 8 rounds. | |||
Training Upgrades | |||
Accuracy by 5 Damage by 2 | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |
Sidearm/Extra Notes Edit notes
Mutant powers Based on this power:
|
|
|