Dizzying Pummel: Difference between revisions
From Flexible Survival
Jump to navigationJump to search
No edit summary |
No edit summary Tag: Manual revert |
| (149 intermediate revisions by the same user not shown) | |
(No difference)
| |
Latest revision as of 00:31, 15 May 2025
| Type | Damage, Debuff | Target | Single Enemy |
|---|---|---|---|
| Description | Rain down blows across your enemy's head and shoulders, leaving then reeling with pain and confusion. Why do they even think they have a chance? | ||
| Cooldown | 7000 | Charge time | 300 |
| Energy | 20 | Accuracy | 75% |
| Damage | 16 Blunt at level 0 | ||
| Statuses | |||
| 100% chance of InstantCooldownDebuff at magnitude 1 for 2 rounds. 100% chance of Confused at magnitude 15 for 5 rounds. 100% chance of WeaponDamage at magnitude 12 for 2 rounds. | |||
| Training Upgrades | |||
| Secondary Effects | |||
| Secondary Damage | No damage at level 0 | ||
| Secondary Type | None | Secondary Target | None |
| Secondary Statuses | |||
| No Secondary Statuses | |||
Dizzying Pummel/Extra Notes Edit notes
Mutant powers Based on this power: <css>
- content table.wikitable{
border: 0; margin: -1.1em 0 0 -12px; }
- content table.wikitable th, #content table.wikitable td {
border: 0; background: transparent; } table.wikitable ul { margin-top: 0; }
</css>