Difference between revisions of "Reverse color spray"
From Flexible Survival
(145 intermediate revisions by the same user not shown) | |
(No difference)
|
Latest revision as of 00:12, 18 November 2024
Type | AoE, Defense, Accuracy, Charge, Haste, Recharge, DamageBuff | Target | Large AoE Ally NotUser |
---|---|---|---|
Description | You let out a dazzling array of colors that collide with allies, occasionally leaving them blessed with greater strength, dexterity, or agility. | ||
Cooldown | 20000 | Charge time | 1300 |
Energy | 20 | Accuracy | 75% |
Damage | 0 Healing at level 0 | ||
Statuses | |||
100% chance of [one of]Accuracy at magnitude 15 for 20 rounds. 100% chance of DamageBuff at magnitude 15 for 20[or]Defense rounds. 100% chance of DebuffResist at magnitude 15 for 20[or]Charge rounds. 100% chance of MaxHP at magnitude 15 for 20[or]Recharge rounds. 100% chance of DebuffResist at magnitude 15 for 20[at random] rounds. | |||
Training Upgrades | |||
AccuracyChance by 40 ChargeChance by 40 DamageBuffChance by 40 DebuffResistChance by 40 DefenseChance by 40 MaxHPChance by 40 RechargeChance by 40 | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |
Reverse Color Spray/Extra Notes Edit notes
Mutant powers Based on this power:
|
|
|