Difference between revisions of "On All Fours"
From Flexible Survival
(169 intermediate revisions by the same user not shown) | |
(No difference)
|
Latest revision as of 00:04, 12 November 2024
Type | AoE, Taunt | Target | Large AoE Enemy |
---|---|---|---|
Description | If things get too hairy, they've already over run your den, perhaps the only way to protect your ladies is going to be to give them an easier source of what they want. Just make sure you recover your stance, and quick! | ||
Cooldown | 12000 | Charge time | |
Energy | 10 | Accuracy | 75% |
Damage | 2 Psychic at level 0 | ||
Statuses | |||
100% chance of Taunt at magnitude 5 for 2 rounds. | |||
Training Upgrades | |||
Secondary Effects | |||
Secondary Damage | 0 Healing at level 0 | ||
Secondary Type | Betraying, Debuff | Secondary Target | Self, NoAoE |
Secondary Statuses | |||
100% chance of DamageImmunity at magnitude -7.5 for 2 rounds. 100% chance of RegenDelayed2 at magnitude 5 for 5 rounds. |
On All Fours/Extra Notes Edit notes
Mutant powers Based on this power:
|
|
|