Difference between revisions of "Force of Personality"
From Flexible Survival
(209 intermediate revisions by the same user not shown) | |
(No difference)
|
Latest revision as of 00:02, 12 November 2024
Type | Buff | Target | Small AoE Ally |
---|---|---|---|
Description | When you give commands, people listen, and for good reason. You get results! You synergize their diverse talents and maximize effort! | ||
Cooldown | 20000 | Charge time | |
Energy | 15 | Accuracy | 75% |
Damage | 2 Healing at level 0 | ||
Statuses | |||
100% chance of Attack at magnitude 1 for 10 rounds. 100% chance of StatusBoost at magnitude 5 for 10 rounds. | |||
Training Upgrades | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |
Force of Personality/Extra Notes Edit notes
Mutant powers Based on this power:
|
|
|