Difference between revisions of "Hypertrophic Venom"
From Flexible Survival
(211 intermediate revisions by 2 users not shown) | |
(No difference)
|
Latest revision as of 00:05, 5 November 2024
Type | Debuff, Talkscript | Target | Single Enemy |
---|---|---|---|
Description | OUCH! That stinger of yours hurts, and it can deliver more than one kind of affliction. By causing some sudden growth using your Honey Bee venom, your foes will be more sluggish, and maybe a bit more willing to play... | ||
Based on Hypertrophic Venom Template | Slot: | ||
Cooldown | 15000 | Charge time | 300 |
Energy | 15 | Accuracy | 75% |
Damage | 10 Psychic at level 0 | ||
Statuses | |||
100% chance of ChargeDebuff at magnitude 20 for 8 rounds. 50% chance of InstantCooldownDebuff at magnitude 3 for 1 rounds. 100% chance of PhysicalDamageResistDebuff at magnitude 5 for 8 rounds. | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |
Minimum Level:
- Impossible to Master