Difference between revisions of "Splash-En"
From Flexible Survival
(233 intermediate revisions by the same user not shown) | |
(No difference)
|
Latest revision as of 00:06, 12 November 2024
Type | Damage | Target | Single Target Enemy NoAoE |
---|---|---|---|
Description | |||
Cooldown | 200 | Charge time | 900 |
Energy | 10 | Accuracy | 75% |
Damage | 9 Acid at level 0 | ||
Statuses | |||
Training Upgrades | |||
Accuracy by 6.25 Charge by -300 Cooldown by -600 Spread by 5 | |||
Secondary Effects | |||
Secondary Damage | 10 Acid at level 0 | ||
Secondary Type | Damage | Secondary Target | Enemy AoE Spread |
Secondary Statuses | |||
Splash-En/Extra Notes Edit notes
Mutant powers Based on this power: No mutant powers based on this power detected.