Difference between revisions of "Surge of Destruction"
From Flexible Survival
(241 intermediate revisions by the same user not shown) | |
(No difference)
|
Latest revision as of 00:06, 12 November 2024
Type | Posthumous | Target | NoAoE Enemy Single |
---|---|---|---|
Description | |||
Cooldown | 100000 | Charge time | 0 |
Energy | 1 | Accuracy | 100% |
Damage | 38 Heat at level 0 | ||
Statuses | |||
Training Upgrades | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |
Surge of Destruction/Extra Notes Edit notes
Mutant powers Based on this power: No mutant powers based on this power detected.