Difference between revisions of "Never Stop"
From Flexible Survival
(251 intermediate revisions by the same user not shown) | |
(No difference)
|
Latest revision as of 00:07, 5 November 2024
Type | Buff, Passive, Auto | Target | Self NoAoE |
---|---|---|---|
Description | You have to keep pressing forward, even when the heat's overwhelming. Through angry mutants, militant survivalists, and beasts that defy expectation. Never stop pressing and opening the way. | ||
Cooldown | 0 | Charge time | 0 |
Energy | 0 | Accuracy | 75% |
Damage | 0 Healing at level 0 | ||
Statuses | |||
100% chance of KnockdownResist at magnitude 10 for 5 rounds. 100% chance of DebuffResist at magnitude 10 for 5 rounds. 100% chance of Charge at magnitude 5 for 5 rounds. 100% chance of PsychicDamageImmunity at magnitude 5 for 5 rounds. 100% chance of Willpower at magnitude 2 for 5 rounds. 100% chance of Armor at magnitude 1 for 5 rounds. | |||
Training Upgrades | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |
Never Stop/Extra Notes Edit notes
Mutant powers Based on this power:
|
|
|