Difference between revisions of "Template M1903 Springfield"
From Flexible Survival
(287 intermediate revisions by the same user not shown) | |
(No difference)
|
Latest revision as of 00:06, 12 November 2024
Type | Attack, Single Target, Physical, Direct Damage | Target | Single Enemy |
---|---|---|---|
Description | |||
Cooldown | 10000 | Charge time | 1000 |
Energy | 20 | Accuracy | 85% |
Damage | 27 Piercing at level 0 | ||
Statuses | |||
Training Upgrades | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |
Template M1903 Springfield/Extra Notes Edit notes
Mutant powers Based on this power: No mutant powers based on this power detected.