Difference between revisions of "Emergency Repairs"
From Flexible Survival
(311 intermediate revisions by 2 users not shown) | |
(No difference)
|
Latest revision as of 00:04, 28 October 2024
Type | Heal | Target | Single Ally |
---|---|---|---|
Description | Slap a nanite-laden plate atop the wound and let the cauterizing start! Further abuse will bounce off until the plate completes its task and drops to the ground. | ||
Based on Field Triage | Slot: | ||
Cooldown | 8000 | Charge time | |
Energy | 20 | Accuracy | 75% |
Damage | 21 Healing at level 0 | ||
Statuses | |||
100% chance of DamageResist at magnitude 3 for 1.8 rounds. | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |
Minimum Level:
- Level 40