Difference between revisions of "Invigorating Strike"
From Flexible Survival
(333 intermediate revisions by the same user not shown) | |
(No difference)
|
Latest revision as of 00:05, 5 November 2024
Type | Attack, Single Target | Target | Single Enemy |
---|---|---|---|
Description | Smacking your enemies leaves them hurting and improves your morale. | ||
Cooldown | 6000 | Charge time | 1000 |
Energy | 20 | Accuracy | 75% |
Damage | 16 Pierce at level 0 | ||
Statuses | |||
Training Upgrades | |||
Accuracy by 15 AoE by 2 Charge by -350 Cooldown by -1000 Energy by -5 Secondary DamageBuffDuration by 1.5 Secondary DamageBuffMag by 5 | |||
Secondary Effects | |||
Secondary Damage | 0 Healing at level 0 | ||
Secondary Type | Buff | Secondary Target | Self NoAoE |
Secondary Statuses | |||
100% chance of DamageBuff at magnitude 15 for 4 rounds. |
Invigorating Strike/Extra Notes Edit notes
Mutant powers Based on this power:
|
|
|