Difference between revisions of "Nurture Template"
From Flexible Survival
(359 intermediate revisions by the same user not shown) | |
(No difference)
|
Latest revision as of 00:08, 18 November 2024
Type | Toggle NaniteImmune | Target | Self NoAoE |
---|---|---|---|
Description | |||
Cooldown | 4000 | Charge time | 1000 |
Energy | 1 | Accuracy | 75% |
Damage | 0 Healing at level 0 | ||
Statuses | |||
100% chance of Healing at magnitude 10 for 2 rounds. | |||
Training Upgrades | |||
Secondary Effects | |||
Secondary Damage | 0 Healing at level 0 | ||
Secondary Type | Buff | Secondary Target | Large Ally AoE NotUser |
Secondary Statuses | |||
100% chance of Cover at magnitude 5 for 8 rounds. |
Nurture Template/Extra Notes Edit notes
Mutant powers Based on this power:
|
|
|