Difference between revisions of "Streetsweeper"
From Flexible Survival
(365 intermediate revisions by the same user not shown) | |
(No difference)
|
Latest revision as of 00:06, 12 November 2024
Type | NPC ONLY | Target | Enemy Medium AoE |
---|---|---|---|
Description | An automatic shotgun. Sings like thunder and gives the user's allies a chance to regroup. | ||
Cooldown | 2000 | Charge time | |
Energy | 8 | Accuracy | 85% |
Damage | 20 Pierce at level 0 | ||
Statuses | |||
100% chance of Aggro at magnitude 60 for 2 rounds. | |||
Training Upgrades | |||
Secondary Effects | |||
Secondary Damage | 0 Healing at level 0 | ||
Secondary Type | NPC ONLY | Secondary Target | Ally Large AoE |
Secondary Statuses | |||
100% chance of Cover at magnitude 20 for 4 rounds. |
Streetsweeper/Extra Notes Edit notes
Mutant powers Based on this power: No mutant powers based on this power detected.