Difference between revisions of "Lunge Template"
From Flexible Survival
(389 intermediate revisions by the same user not shown) | |
(No difference)
|
Latest revision as of 00:03, 19 November 2024
Type | Penetrating | Target | Single Enemy |
---|---|---|---|
Description | |||
Cooldown | 2000 | Charge time | 0 |
Energy | 16 | Accuracy | 70% |
Damage | 12 Critical at level 0 | ||
Statuses | |||
Training Upgrades | |||
Charge by -175 Cooldown by -350 Damage by 3.5 Energy by -4 | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |
Lunge Template/Extra Notes Edit notes
Mutant powers Based on this power:
|
|
|