Difference between revisions of "Cruel Strike"
From Flexible Survival
(391 intermediate revisions by the same user not shown) | |
(No difference)
|
Latest revision as of 00:01, 19 November 2024
Type | Damage, Debuff | Target | Single Enemy |
---|---|---|---|
Description | Going for joints and tendons, you leave your foe reeling and staggering. They should have known better than to step onto any battlefield where you are present. | ||
Cooldown | 5000 | Charge time | 500 |
Energy | 10 | Accuracy | 75% |
Damage | 20 Slash at level 0 | ||
Statuses | |||
100% chance of StatusBoostDebuff at magnitude 20 for 5 rounds. 100% chance of InstantCoolDownDebuff at magnitude 3 for 3 rounds. | |||
Training Upgrades | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |
Cruel Strike/Extra Notes Edit notes
Mutant powers Based on this power:
|
|
|