Difference between revisions of "Alpha Strike Template"
From Flexible Survival
(391 intermediate revisions by the same user not shown) | |
(No difference)
|
Latest revision as of 00:00, 19 November 2024
Type | Debuff | Target | Single Enemy |
---|---|---|---|
Description | |||
Cooldown | 4000 | Charge time | 1600 |
Energy | 30 | Accuracy | 85% |
Damage | 32 Critical at level 0 | ||
Statuses | |||
100% chance of StatusBoostDebuff at magnitude 15 for 3 rounds. | |||
Training Upgrades | |||
Charge by -450 Cooldown by -700 Damage by 12 Energy by -7 StatusBoostDebuffMag by 10 | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |
Alpha Strike Template/Extra Notes Edit notes
Mutant powers Based on this power: No mutant powers based on this power detected.