|
|
| (One intermediate revision by the same user not shown) |
| Line 1: |
Line 1: |
| Hit hard, hit strong, and make every hit count! Swing the largest weapon around and show them who's boss.
| |
| ==Role==
| |
| Big Hits DPS
| |
| ==Powers by Level==
| |
| {| class="wikitable"
| |
| |-
| |
| | 10 || [[Beef Up]]
| |
| |-
| |
| | 15 || [[Scrapping for a Fight]]
| |
| |-
| |
| | 25 || [[Random Cudgel]]
| |
| |-
| |
| | 35 || [[Meet the Pavement]]
| |
| |-
| |
| | 40 || [[Unstoppable]]
| |
| |-
| |
| | 45 || [[Back Breaker]]
| |
| |}
| |
| ==Class Combat Skills==
| |
| {| class="wikitable"
| |
| |-
| |
| | [[Accuracy]] || 1
| |
| |-
| |
| | [[Bleeding]] || 1
| |
| |-
| |
| | [[Damage_(Combat_Skill)]] || 1
| |
| |-
| |
| | [[Durability]] || 1
| |
| |-
| |
| | [[Health]] || 1
| |
| |-
| |
| | [[Overkill]] || 2
| |
| |-
| |
| | [[Penetration]] || 1
| |
| |-
| |
| | [[Sacrificial Fury]] || 1
| |
| |-
| |
| | [[Speed]] || 1
| |
| |}
| |
| ==Flags==
| |
| {| class="wikitable"
| |
| |-
| |
| | DPS
| |
| |-
| |
| | Big Hits
| |
| |}
| |
|
| |
|
| Purchased in [RSX Solutions]: Training and Procedures or on the web interface for 1,500 Freecreds.
| |
| [[Category:Soul]]
| |