Overload: Difference between revisions
From Flexible Survival
Jump to navigationJump to search
No edit summary |
No edit summary Tag: Manual revert |
| (417 intermediate revisions by the same user not shown) | |
(No difference)
| |
Latest revision as of 03:08, 15 May 2025
| Type | Damage | Target | Single Enemy |
|---|---|---|---|
| Description | An explosion of energy overloads your own nanites, causing them to work harder, your senses peaking as you smash the overloaded energy into your enemy. It however leaves you rather frazzled. | ||
| Based on Template System Fault | Slot: | ||
| Cooldown | 10000 | Charge time | 1000 |
| Energy | 25 | Accuracy | 75% |
| Damage | 36 Electric at level 0 | ||
| Statuses | |||
| Secondary Effects | |||
| Secondary Damage | 14 Blunt at level 0 | ||
| Secondary Type | Betraying | Secondary Target | Self Betraying NoAoE |
| Secondary Statuses | |||
| 100% chance of HPBuffer at magnitude 30 for 20 rounds. 100% chance of Defense at magnitude 10 for 20 rounds. 100% chance of Recharge at magnitude 5 for 20 rounds. | |||
Minimum Level:
- Level 30