That's No Moon: Difference between revisions
From Flexible Survival
Jump to navigationJump to search
No edit summary |
No edit summary Tag: Manual revert |
| (43 intermediate revisions by the same user not shown) | |
(No difference)
| |
Latest revision as of 02:10, 15 May 2025
| Type | Taunt Rumors Debuff | Target | Random Large AoE Enemy |
|---|---|---|---|
| Description | Coyote loves spying on mortals, sometimes he'll share the juiciest bits with you. A pity the subjects aren't amused. | ||
| Cooldown | 8000 | Charge time | 600 |
| Energy | 15 | Accuracy | 75% |
| Damage | 2 Psychic at level 0 | ||
| Statuses | |||
| 75% chance of Taunt at magnitude 4 for 4 rounds. 100% chance of PsychicDamage at magnitude 1 for 20 rounds. 100% chance of DamageBuff at magnitude 10 for 5 rounds. 100% chance of AccuracyDebuff at magnitude 25 for 5 rounds. | |||
| Training Upgrades | |||
| Secondary Effects | |||
| Secondary Damage | No damage at level 0 | ||
| Secondary Type | None | Secondary Target | None |
| Secondary Statuses | |||
| No Secondary Statuses | |||
That's No Moon/Extra Notes Edit notes
Mutant powers Based on this power: <css>
- content table.wikitable{
border: 0; margin: -1.1em 0 0 -12px; }
- content table.wikitable th, #content table.wikitable td {
border: 0; background: transparent; } table.wikitable ul { margin-top: 0; }
</css>