Emergency Cover: Difference between revisions
From Flexible Survival
Jump to navigationJump to search
No edit summary |
No edit summary Tag: Manual revert |
| (3 intermediate revisions by the same user not shown) | |
(No difference)
| |
Latest revision as of 00:36, 15 May 2025
| Type | Buff | Target | Single Ally NotUser |
|---|---|---|---|
| Description | |||
| Cooldown | 10000 | Charge time | |
| Energy | 25 | Accuracy | 75% |
| Damage | 0 Healing at level 0 | ||
| Statuses | |||
| 100% chance of Cover at magnitude 30 for 5 rounds. | |||
| Training Upgrades | |||
| AoE by 2 Charge by -350 Cooldown by -2000 CoverMag by 10 Secondary HPBufferMag by 10 | |||
| Secondary Effects | |||
| Secondary Damage | 0 Healing at level 0 | ||
| Secondary Type | Buff | Secondary Target | Self NoAoE |
| Secondary Statuses | |||
| 100% chance of HPBuffer at magnitude 30 for 5 rounds. | |||
Emergency Cover/Extra Notes Edit notes
Mutant powers Based on this power: <css>
- content table.wikitable{
border: 0; margin: -1.1em 0 0 -12px; }
- content table.wikitable th, #content table.wikitable td {
border: 0; background: transparent; } table.wikitable ul { margin-top: 0; }
</css>