Draining Strike: Difference between revisions
From Flexible Survival
Jump to navigationJump to search
No edit summary |
No edit summary Tag: Manual revert |
| (37 intermediate revisions by the same user not shown) | |
(No difference)
| |
Latest revision as of 00:33, 15 May 2025
| Type | Damage, Debuff, Drain | Target | Small AoE |
|---|---|---|---|
| Description | Wickedly fast, you draw the vitality from your foes and use it to bolster yourself, if only for a momentary recovery. | ||
| Cooldown | 10000 | Charge time | |
| Energy | 15 | Accuracy | 75% |
| Damage | 10 Negative at level 0 | ||
| Statuses | |||
| 100% chance of MaxHPDebuff at magnitude 10 for 10 rounds. 100% chance of DamageImmunityDebuff at magnitude 1 for 10 rounds. | |||
| Training Upgrades | |||
| Secondary Effects | |||
| Secondary Damage | 30 Healing at level 0 | ||
| Secondary Type | Healing | Secondary Target | Self NoAoE |
| Secondary Statuses | |||
| 100% chance of Regen at magnitude 10 for 2 rounds. | |||
Draining Strike/Extra Notes Edit notes
Mutant powers Based on this power: <css>
- content table.wikitable{
border: 0; margin: -1.1em 0 0 -12px; }
- content table.wikitable th, #content table.wikitable td {
border: 0; background: transparent; } table.wikitable ul { margin-top: 0; }
</css>