Difference between revisions of "Template Thompson Submachine Gun"
From Flexible Survival
(133 intermediate revisions by the same user not shown) | |
(No difference)
|
Latest revision as of 00:06, 26 December 2024
Type | Attack, AoE, Physical, Direct Damage | Target | Small AoE Enemy |
---|---|---|---|
Description | |||
Cooldown | 12000 | Charge time | 800 |
Energy | 25 | Accuracy | 65% |
Damage | 6 Piercing at level 0 | ||
Statuses | |||
100% chance of RepeatAttack at magnitude 15 for 5 rounds. | |||
Training Upgrades | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |
Template Thompson Submachine Gun/Extra Notes Edit notes
Mutant powers Based on this power: No mutant powers based on this power detected.