Difference between revisions of "Invasive Procedure"
From Flexible Survival
(328 intermediate revisions by 2 users not shown) | |
(No difference)
|
Latest revision as of 00:03, 19 November 2024
Type | Debuff Custom Private Talk | Target | Single Enemy |
---|---|---|---|
Description | Oh dear god, it just comes from... and it goes in where?! *faints* | ||
Based on Covet Template | Slot: | ||
Cooldown | 30000 | Charge time | 0 |
Energy | 15 | Accuracy | 75% |
Damage | 1 Negative at level 0 | ||
Statuses | |||
100% chance of PhysicalDamageResistDebuff at magnitude 2 for 5 rounds. 100% chance of DamageBuffDebuff at magnitude 10 for 5 rounds. 100% chance of EnergyBreakDebuff at magnitude 5 for 5 rounds. | |||
Secondary Effects | |||
Secondary Damage | 0 Healing at level 0 | ||
Secondary Type | Buff | Secondary Target | Self NoAoE |
Secondary Statuses | |||
100% chance of PhysicalDamageResist at magnitude 2 for 5 rounds. 100% chance of DamageBuff at magnitude 10 for 5 rounds. 100% chance of EnergyBreak at magnitude 5 for 5 rounds. |