Difference between revisions of "Warrior Spirit"
From Flexible Survival
(95 intermediate revisions by the same user not shown) | |
(No difference)
|
Revision as of 00:07, 27 September 2024
Type | Passive Auto | Target | Self, NoAoE |
---|---|---|---|
Description | Blending careful use of enhancements with great inborn strength, your spirit knows no bounds. | ||
Cooldown | 0 | Charge time | 0 |
Energy | 0 | Accuracy | 75% |
Damage | 0 Healing at level 0 | ||
Statuses | |||
100% chance of DamageBuff at magnitude 10 for 10 rounds. 100% chance of StatusBoost at magnitude 2.5 for 10 rounds. 100% chance of Recharge at magnitude -7.5 for 10 rounds. 100% chance of Defense at magnitude -2.5 for 10 rounds. | |||
Training Upgrades | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |
Warrior Spirit/Extra Notes Edit notes
Mutant powers Based on this power:
|
|
|