Difference between revisions of "Intensive Care"
From Flexible Survival
(265 intermediate revisions by the same user not shown) | |
(No difference)
|
Revision as of 00:03, 27 September 2024
Type | Healing, Wound Fixer | Target | Single Ally, NoAoE, NotUser |
---|---|---|---|
Description | Tending to just a person's obvious and superfecial injuries isn't enough. You need to care for everything, regardless of how long it takes, how tiring it is... | ||
Cooldown | 15000 | Charge time | 1000 |
Energy | 40 | Accuracy | 75% |
Damage | 35 Healing at level 0 | ||
Statuses | |||
100% chance of Wound at magnitude -5 for 1 rounds. 100% chance of EnergyMod at magnitude 15 for 3 rounds. | |||
Training Upgrades | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |
Intensive Care/Extra Notes Edit notes
Mutant powers Based on this power:
|
|
|