Difference between revisions of "First In"
From Flexible Survival
(315 intermediate revisions by the same user not shown) | |
(No difference)
|
Revision as of 00:02, 27 September 2024
Type | Passive Auto | Target | Self NoAoE |
---|---|---|---|
Description | You're always at the front, ready to be the first to weather an ambush. Whatever it takes to keep your fellows safe from harm. | ||
Cooldown | 0 | Charge time | 0 |
Energy | 0 | Accuracy | 75% |
Damage | 0 Healing at level 0 | ||
Statuses | |||
100% chance of MaxHP at magnitude 10 for 5 rounds. 100% chance of Aggro at magnitude 5 for 5 rounds. 100% chance of Menace at magnitude 5 for 5 rounds. 100% chance of DamageImmunity at magnitude 2 for 5 rounds. 100% chance of Defense at magnitude -5 for 5 rounds. | |||
Training Upgrades | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |
First In/Extra Notes Edit notes
Mutant powers Based on this power:
|
|
|