Difference between revisions of "Eye of Horus"
From Flexible Survival
(337 intermediate revisions by the same user not shown) | |
(No difference)
|
Revision as of 00:02, 27 September 2024
Type | AoE, Buff, Dedication | Target | Large Ally AoE NotUser |
---|---|---|---|
Description | The Egyptian God Horus smiles upon the allies of Bastet with his blinded eye, granting his bountiful blessings upon them so they may help pass judgment on the enemies of the Goddess. | ||
Cooldown | 15000 | Charge time | 600 |
Energy | 30 | Accuracy | 75% |
Damage | 5 Healing at level 0 | ||
Statuses | |||
100% chance of PhysicalDamageResist at magnitude 2 for 3 rounds. 100% chance of EnergyDamageResist at magnitude 2 for 3 rounds. 100% chance of DamageResist at magnitude 2 for 15 rounds. 100% chance of DamageBuff at magnitude 10 for 3 rounds. 100% chance of Accuracy at magnitude 15 for 15 rounds. | |||
Training Upgrades | |||
AccuracyMag by 5 Charge by -333 Cooldown by -2500 DamageResistMag by 0.5 Energy by -7.5 | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |
Eye of Horus/Extra Notes Edit notes
Mutant powers Based on this power:
|
|
|