Difference between revisions of "Sucker Grip"
From Flexible Survival
(63 intermediate revisions by the same user not shown) | |
(No difference)
|
Revision as of 00:10, 25 September 2024
Type | Auto Passive Self NaniteImmune | Target | Self NoAoE |
---|---|---|---|
Description | Your fingers and toes have the natural ability to cling to things, which makes it easier to stay in odd places, easier to take from your enemies, and harder to be knocked on your ass. | ||
Based on Passive | Slot: Special Adaption | ||
Cooldown | 0 | Charge time | 0 |
Energy | 0 | Accuracy | 75% |
Damage | 0 Healing at level 0 | ||
Statuses | |||
100% chance of Damagebuff at magnitude -10 for 10 rounds. 100% chance of Knockdownresist at magnitude 3 for 10 rounds. 100% chance of Meek at magnitude 20 for 10 rounds. 100% chance of Vampiric at magnitude 3 for 10 rounds. | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |