Difference between revisions of "Poison Skin"
From Flexible Survival
(165 intermediate revisions by the same user not shown) | |
(No difference)
|
Revision as of 00:08, 25 September 2024
Type | Auto Passive Self NaniteImmune | Target | Self NoAoE |
---|---|---|---|
Description | A layer of poison is produced over your flesh. Look, but don't touch! | ||
Based on Passive | Slot: Defensive Adaption | ||
Cooldown | 0 | Charge time | 0 |
Energy | 0 | Accuracy | 75% |
Damage | 0 Healing at level 0 | ||
Statuses | |||
100% chance of Debuffclear at magnitude 10 for 10 rounds. 100% chance of Energydamagereturn at magnitude 2 for 10 rounds. 100% chance of Poisonous | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |