Difference between revisions of "Feral Defense"
From Flexible Survival
(143 intermediate revisions by the same user not shown) | |
(No difference)
|
Revision as of 00:08, 25 June 2024
Type | Buff | Target | Self NoAoE |
---|---|---|---|
Description | Focusing on defense, you become an unstoppable force, laughing off your enemies' attempts to hinder you. | ||
Cooldown | 20000 | Charge time | 1000 |
Energy | 15 | Accuracy | 75% |
Damage | 0 Healing at level 0 | ||
Statuses | |||
100% chance of DamageResist at magnitude 1 for 10 rounds. 100% chance of PhysicalDamageResist at magnitude 1 for 10 rounds. 100% chance of EnergyDamageResist at magnitude 1 for 10 rounds. 100% chance of DebuffResist at magnitude 10 for 20 rounds. | |||
Training Upgrades | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |
Feral Defense/Extra Notes Edit notes
Mutant powers Based on this power: No mutant powers based on this power detected.