Difference between revisions of "On All Fours"
From Flexible Survival
(333 intermediate revisions by the same user not shown) | |
(No difference)
|
Revision as of 00:10, 11 June 2024
Type | Self, Toggle | Target | Self NoAoE |
---|---|---|---|
Description | If things get too hairy and they've already overrun your den, perhaps the only way to protect your pack is taking a cue from the ferals. | ||
Cooldown | 3000 | Charge time | 400 |
Energy | 5 | Accuracy | 75% |
Damage | 0 Healing at level 0 | ||
Statuses | |||
100% chance of DebuffResist at magnitude 10 for 2 rounds. 100% chance of KnockdownResist at magnitude 10 for 2 rounds. 100% chance of Charge at magnitude 5 for 2 rounds. 100% chance of DebuffClear at magnitude 5 for 2 rounds. 100% chance of Attack at magnitude 2 for 2 rounds. | |||
Training Upgrades | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |
On All Fours/Extra Notes Edit notes
Mutant powers Based on this power:
|
|
|