Difference between revisions of "Explosive Penetration Template"
From Flexible Survival
(39 intermediate revisions by the same user not shown) | |
(No difference)
|
Revision as of 00:07, 11 June 2024
Type | Penetration, Direct Damage | Target | Single Enemy |
---|---|---|---|
Description | |||
Cooldown | 8000 | Charge time | 1200 |
Energy | 25 | Accuracy | 75% |
Damage | 28 Pierce at level 0 | ||
Statuses | |||
Training Upgrades | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |
Explosive Penetration Template/Extra Notes Edit notes
Mutant powers Based on this power:
|
|
|