Difference between revisions of "Lethal Talons"
From Flexible Survival
(27 intermediate revisions by the same user not shown) | |
(No difference)
|
Revision as of 00:06, 12 May 2024
Type | NaniteImmune | Target | Single Enemy |
---|---|---|---|
Description | You have a deadly set of talons, a nightmare for any opponent. They are lethal enough to weaken the opponent's armor. This is a Tier 2 power. Upgrades: Damage: Your claws are larger and deadlier. RepeatAttack: A fast barrage of attacks. PhysicalDamage: Focused on ripping and bleeding. | ||
Based on Claws Template | Slot: Feet | ||
Cooldown | 7000 | Charge time | 750 |
Energy | 15 | Accuracy | 75% |
Damage | 20 Slash at level 0 | ||
Statuses | |||
100% chance of WeaponDamage at magnitude 0 for 3 rounds. 100% chance of SlashDamage at magnitude 0 for 5 rounds. 100% chance of Physicalresistdebuff at magnitude 2 for 3 rounds. | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |
Minimum Level:
- Level 45
Found On:
- No infections found.