Difference between revisions of "Infectious Bite"
From Flexible Survival
(5 intermediate revisions by the same user not shown) | |
(No difference)
|
Revision as of 00:05, 12 May 2024
Type | Direct Damage, Debuff | Target | Single Enemy |
---|---|---|---|
Description | Your filthy bite naturally weakens your enemies. | ||
Based on Enervate | Slot: | ||
Cooldown | 10000 | Charge time | 0 |
Energy | 20 | Accuracy | 75% |
Damage | 4 Negative at level 0 | ||
Statuses | |||
100% chance of HealGainDebuff at magnitude 20 for 3 rounds. === Unusual Modifications === Damage Type is modified by Poison. | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |