Difference between revisions of "Induce Phantasm Template"
From Flexible Survival
(115 intermediate revisions by the same user not shown) | |
(No difference)
|
Revision as of 00:05, 12 May 2024
Type | Vampiric, Debuff | Target | Single Enemy NoAoE |
---|---|---|---|
Description | |||
Cooldown | 5000 | Charge time | 500 |
Energy | 25 | Accuracy | 75% |
Damage | 18 psychic at level 0 | ||
Statuses | |||
100% chance of DebuffResistDebuff at magnitude 8 for 3 rounds. 100% chance of DamageImmunityDebuff at magnitude 5 for 3 rounds. | |||
Training Upgrades | |||
Charge by -350 Cooldown by -850 Damage by 12 DebuffResistDebuffMag by 13 Energy by -6.5 Secondary VampiricMag by 2.5 === Unusual Modifications === This power has a vampiric rating of 50% | |||
Secondary Effects | |||
Secondary Damage | 0 Healing at level 0 | ||
Secondary Type | Buff | Secondary Target | Self NoAoE |
Secondary Statuses | |||
100% chance of Vampiric at magnitude 10 for 3 rounds. |
Induce Phantasm Template/Extra Notes Edit notes
Mutant powers Based on this power:
|
|
|