Difference between revisions of "Lunar Cycle"
From Flexible Survival
(23 intermediate revisions by the same user not shown) | |
(No difference)
|
Revision as of 00:13, 27 April 2024
Type | Buff, Ally, AoE, Dedication | Target | Large Ally AoE |
---|---|---|---|
Description | By focusing the power of Khonsu through your Utchat and shining it over you and your group, you are able to bring freshment and fortification to your team, to assist in fighting on. | ||
Cooldown | 10000 | Charge time | 1500 |
Energy | 25 | Accuracy | 75% |
Damage | 0 Healing at level 0 | ||
Statuses | |||
100% chance of EnergyMod at magnitude 1 for 20 rounds. 100% chance of Accuracy at magnitude 15 for 20 rounds. 100% chance of Attack at magnitude 0.5 for 20 rounds. 100% chance of Perception at magnitude 10 for 20 rounds. 100% chance of Stealth at magnitude 10 for 20 rounds. 100% chance of EnergyBreak at magnitude 1.9 for 20 rounds. | |||
Training Upgrades | |||
AccuracyMag by 5 Attack by 0.25 Charge by -500 EnergyBreakMag by 0.5 EnergyModMag by 0.5 | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |
Lunar Cycle/Extra Notes Edit notes
Mutant powers Based on this power:
|
|
|