Heavy Power Armor/Extra Notes: Difference between revisions

From Flexible Survival
Jump to navigationJump to search
Nbanyan (talk | contribs)
Updated to match the current +rpinfo data
 
Samhall (talk | contribs)
Blanked the page
 
(One intermediate revision by the same user not shown)
Line 1: Line 1:
Clad in the heavy armor crafted by the finest techs of Zephyr and RSX, you are technology incarnate, protected from harm, both physical and energy. With the cutting edge of innovation, what could hope to stop you?
==Powers by Level==
{| class="wikitable"
|-
| 10 || [[Armored Shell]]
|-
| 15 || [[Targeting Assist]]
|-
| 25 || [[Mechanical Punch]]
|-
| 35 || [[Immovable]]
|-
| 40 || [[Emergency Vent]]
|-
| 45 || [[Restart]]
|}
==Class Combat Skills==
{| class="wikitable"
|-
| [[Accuracy]] || 1
|-
| [[Damage_(Combat_Skill)]] || 1
|-
| [[Durability]] || 2
|-
| [[Endurance]] || 1
|-
| [[Fast Loading]] || 1
|-
| [[Health]] || 2
|-
| [[Scavenger]] || 1
|-
| [[Warded]] || 1
|}


[[Category:Soul]]

Latest revision as of 11:22, 20 September 2023